2009 will soon be upon us and, in March of the new year, Kiva will celebrate its fourth anniversary of doing good things for this world and making it possible for all of us to be a part of those good things. Here's a numerical look at what we have helped to accomplish over the past four years. Thank you, Kiva. Thank you, Loaners, one and all. Happy New Year. Let's keep up the great work.| Total value of all loans made through Kiva: | $54,458,460 |
| Number of Kiva Lenders: | 405,474 |
| Number of loans that have been funded through Kiva: | 77,981 |
| Percentage of Kiva loans which have been made to women entrepreneurs: | 77.97% |
| Number of Kiva Field Partners (microfinance institutions Kiva partners with): | 93 |
| Number of countries Kiva Field Partners are located in: | 42 |
| Current repayment rate (all partners): | 97.15% |
| Current default rate (all partners): | 2.85% |
| Average loan size (This is the average amount loaned to an individual Kiva Entrepreneur. Some loans - group loans - are divided between a group of borrowers.): | $439.38 |
| Average total amount loaned per Kiva Lender (includes reloaned funds): | $134.39 |
| Average number of loans per Kiva Lender: | 3.63 |
This is information comes from the Facts & Statistics page at Kiva.org.


No comments:
Post a Comment